- Property Info
- WalkScore
- Mortgage Info
- Share
Bright & Spacious Renovated 3+2 -Bedroom Family Size Home Nestled On A Large 50'X132' Extra Deep Lot Amongst Multi Million Dollar Homes, Live-In, Rent-Out Or Build Your New Dream Home Up To 4000 Sq Ft - Endless Possibilities. South Exposure, Open-Concept And Big Windows Fill This House With Sunlight At Every Corner, All Day Long. Great In-Law Suite With Separate Entrance And Above-Ground Windows. **** Extras **** Newer Kitchen, New Flooring, New Light Fixtures, New Switches & Outlets Freshly Painted & All New Moldings And Baseboards
Newer Kitchen, New Flooring, New Light Fixtures, New Switches & Outlets Freshly Painted & All New Moldings And Baseboards
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | |
Property Tax | $5,864 |
Maintenance | N/A |
Days On Our Website | 10 |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 50.00 x 132.66 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Dining | 3.32m x 3.24m | Vinyl Floor, Combined W/Living, Led Lighting |
Main | Living | 4.36m x 3.92m | Vinyl Floor, Combined W/Dining, Large Window |
Main | Kitchen | 4.02m x 3.11m | Vinyl Floor, Eat-In Kitchen, W/O To Deck |
Main | Prim Bdrm | 4.08m x 3.18m | Vinyl Floor, Closet, Led Lighting |
Main | 2nd Br | 3.92m x 3.00m | Vinyl Floor, Closet, Led Lighting |
Main | 3rd Br | 3.12m x 2.83m | Vinyl Floor, Closet, Led Lighting |
Lower | Laundry | 3.34m x 3.15m | Above Grade Window, Vinyl Floor, Led Lighting |
Lower | Living | 6.97m x 3.55m | Above Grade Window, Broadloom, Led Lighting |
Lower | Br | 3.37m x 3.02m | Above Grade Window, Broadloom, Led Lighting |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Bsmt | 1 x 3 piece |
Listing Office: ROYAL LEPAGE REAL ESTATE SERVICES LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...