- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome To The Desirable Neighbourhood Of Agincourt South! This Beautiful Detached Home Is Located On A Quiet Street, Within Walking Distance To White Haven Jr. Public School And St. Elizabeth Seton Catholic School. The Home Features Functional Floor Plan; Three Spacious Bedrooms; Renovated Kitchen/Breakfast Nook; Above Grade Rec Room With A Fireplace And Walk-Out To The Fenced Back Yard; Separate Laundry Room. 4-6 Car Long Driveway.
Close To 401, Scarborough Town Centre, Public Transport, Restaurants. All Elf's, Existing Appliances: Fridge, Stove, Dishwasher, Washer And Dryer. Property Is Virtually Staged. Please See Additional Photos.
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | Backsplit 3 |
Square Feet | |
Property Tax | $3,626 |
Maintenance | N/A |
Days On Our Website | 13 |
Basement | Fin W/O |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 55.50 x 109.10 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Alum Siding - Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 5.90m x 4.00m | Combined W/Dining, Hardwood Floor, L-Shaped Room |
Main | Dining | 3.10m x 3.00m | Combined W/Living, Hardwood Floor, Large Window |
Main | Kitchen | 4.70m x 3.10m | Breakfast Area, Granite Counter, Double Sink |
2nd | Master | 4.85m x 3.29m | Closet, Hardwood Floor, 2 Pc Ensuite |
2nd | 2nd Br | 4.28m x 3.14m | Closet, Hardwood Floor |
2nd | 3rd Br | 3.10m x 2.75m | Closet, Hardwood Floor |
Bsmt | Rec | 7.80m x 3.85m | Fireplace, Above Grade Window, W/O To Yard |
Bsmt | Laundry | 4.80m x 3.00m | Separate Rm, Laundry Sink |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
2nd | 1 x 2 piece |
Listing Office: ROYAL LEPAGE REAL ESTATE SERVICES LTD., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
