- Property Info
- WalkScore
- Mortgage Info
- Share
A No Exit, Very Private Street, Family Friendly, Vibrant Milliken Mills Community!! Gorgeous Freehold Townhouse W/4 Bedrooms, 3 Washrooms With Lots Of Storage. Beautifully Maintained Backyard. Finished Basement With Great Potential To Become An In-Law Suite.Gleaming Hardwood Floors Throughout The House.Huge Primary Bdrm.W/Semi Ensuite, Modern Kitchen W/Eat-In Area, Close Ttc, Go Station, Schools, Pacific Mall And Steps Away From Port Royal Park And Audrelanc.
All Existing S/S Appliances,Washer/Dryer,All Electrical Light Fixtures,And All Windows Coverings, Hot Water Tank Is Rental.
Virtual Tour
Click Here To View |
Property Details
Property Type | Att/Row/Twnhouse |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $3,862 |
Maintenance | N/A |
Days On Our Website | 12 |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 27.07 x 110.11 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Vinyl Siding |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 2.95m x 3.43m | Tile Floor, Family Size Kitchen, Breakfast Area |
Main | Dining | 3.48m x 3.48m | Hardwood Floor, Formal Rm, O/Looks Living |
Main | Living | 5.82m x 3.99m | Hardwood Floor, Sunken Room, W/O To Yard |
2nd | Prim Bdrm | 3.07m x 6.43m | Hardwood Floor, Semi Ensuite, Double Closet |
2nd | 2nd Br | 2.74m x 3.43m | Hardwood Floor, O/Looks Frontyard, Closet |
2nd | 3rd Br | 2.97m x 3.76m | Hardwood Floor, O/Looks Backyard, Closet |
2nd | 4th Br | 2.97m x 2.72m | Hardwood Floor, O/Looks Backyard, Closet |
Bsmt | Laundry | 1.96m x 3.35m | Concrete Floor, Window, B/I Shelves |
Bsmt | Rec | 3.45m x 6.91m | Tile Floor, Finished, Wet Bar |
Bsmt | Other | 2.24m x 1.80m | Concrete Floor, Separate Rm, Pantry |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 3 piece |
Lower | 1 x 3 piece |
Listing Office: ROYAL LEPAGE REAL ESTATE SERVICES LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...