- Property Info
- WalkScore
- Mortgage Info
- Share
*Super Spacious, Bright & Renovated 4+2 Bedrooms, 4 Baths, 2 Kitchens, Family Rm & Separate Entrance To Finished Basement *Laundry Rm W/Side Dr Entrance *Open Concept Main Floor Living, Dining Area & Eat In Kitchen *Family Room W/Fireplace & Walkout *Spacious & Bright Basement W/Separate Entrance, Kitchen, Living & Dining Area, 2 Bedrooms & Beautiful 3 Pc Bath *Modern Kitchen & Baths *Beautiful Upgraded Laminate Floors *Double Garage W/Lots Of Storage **** Extras **** *Close To Great Shopping & Mall, Public Transit, Schools, Parks, Beautiful Grey Abbey Park On The Lake *Great Layout, Design & Home For Big Family
*Close To Great Shopping & Mall, Public Transit, Schools, Parks, Beautiful Grey Abbey Park On The Lake *Great Layout, Design & Home For Big Family
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | Sidesplit 4 |
Square Feet | |
Property Tax | $3,615 |
Maintenance | N/A |
Days On Our Website | 218 |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 108.00 x 55.00 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | Measurements not available | Laminate, Crown Moulding, O/Looks Dining |
Main | Dining | Measurements not available | Laminate, O/Looks Living, Crown Moulding |
Main | Kitchen | Measurements not available | Tile Floor, Eat-In Kitchen, Breakfast Bar |
Upper | Prim Bdrm | Measurements not available | Laminate, Closet, 5 Pc Bath |
Upper | 2nd Br | Measurements not available | Laminate, Closet |
Upper | 3rd Br | Measurements not available | Laminate, Closet |
Lower | 4th Br | Measurements not available | Laminate, Closet, 3 Pc Bath |
Lower | Family | Measurements not available | Laminate, Fireplace, W/O To Yard |
Bsmt | Living | Measurements not available | Laminate, Open Concept, Combined W/Dining |
Bsmt | Kitchen | Measurements not available | Laminate, Quartz Counter, Open Concept |
Bsmt | Br | Measurements not available | Laminate, Closet, 3 Pc Bath |
Bsmt | Br | Measurements not available | Laminate, Closet |
Bathroom Information
Floor | Description |
2nd | 1 x 5 piece |
Lower | 1 x 3 piece |
Lower | 1 x 2 piece |
Bsmt | 1 x 3 piece |
Listing Office: ROYAL LEPAGE REAL ESTATE SERVICES LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...