- Property Info
- WalkScore
- Mortgage Info
- Share
Looking For Room To Grow? This Luxury Suite At 'The Terraces Of The Old Mill' Awaits Your Inspired Touch. Right-Sized At Approx 2000Sqft, And Ideally Nestled In The Old Mill's Parklike Setting. Finishes Include Gleaming Hardwood Floors, Granite Counters, Maple Cabinetry, Slate Flooring, Crown Mouldings, & French Doors. Just Steps To Old Mill Subway & The Old Mill. Perfect For Romantic Strolls & Dog Walks. Easy Access To Airport & Highways & Downtown Toronto.
Landmark Bldg. W/ Complete Amenities: Concierge, Indoor Pool, Spa, Exercise Rm, Roof Terrace W/Bbq's, Includes Existing Fridge, B/I D.W, Microwave, Washer & Dryer, All Elfs & Window Coverings, Tandem Parking & Locker. View The Virtual Tour!
Virtual Tour
Click Here To View |
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 1800-1999 |
Property Tax | $7,484 |
Maintenance | $1720.00 |
Days On Our Website | 61 |
Basement | None |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | x |
Pool | Indoor |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Concrete |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Foyer | 3.90m x 3.05m | , 2 Pc Bath, Large Closet |
Flat | Living | 5.18m x 4.21m | Open Concept, Fireplace, W/O To Balcony |
Flat | Dining | 4.88m x 3.96m | Open Concept, Combined W/Living, Hardwood Floor |
Flat | Kitchen | 4.57m x 2.93m | Granite Counter, Marble Floor, Open Concept |
Flat | Breakfast | 3.05m x 2.93m | Marble Floor, Large Window |
Flat | Master | 4.72m x 3.96m | W/I Closet, Hardwood Floor, 5 Pc Ensuite |
Flat | Office | 3.87m x 3.54m | French Doors, Hardwood Floor, Large Window |
Flat | 2nd Br | 4.18m x 3.54m | Hardwood Floor, Large Window, 4 Pc Ensuite |
Other | 5.49m x 2.06m | Balcony, Se View |
Bathroom Information
Floor | Description |
Flat | 1 x 5 piece |
Flat | 1 x 4 piece |
Flat | 1 x 2 piece |
Listing Office: BRAD J. LAMB REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...